Legacy Results

Previous Index Next
BRCCC Season 1 2021 - Round 5
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 3 March 2021


17.5 GT Qualifier 1, Race 3



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 13 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 7:25 PM 3/03/2021




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Jason Dickson 0 19/ 6m 2.143s 18.676 18.991| 18.773| 18.714 0.33| 0.19| 0.17 1st
2nd 5 Tim Boundy 0 TFTR 19/ 6m 3.535s 18.613 19.053| 18.849| 18.794 0.43| 0.30| 0.12 2nd
3rd 6 David Whittam 474 BRCCC 19/ 6m11.545s 18.871 19.465| 19.242| 19.163 0.38| 0.24| 0.18 3rd
4th 2 Trevor Waye 214 BRCCC 19/ 6m19.585s 19.169 19.932| 19.489| 19.338 0.88| 0.66| 0.23 4th
5th 3 Richard Hopkins 484 BRCCC 18/ 6m 2.731s 19.270 20.087| 19.473| 19.342 1.23| 0.90| 0.33 5th
6th 1 Hugh Benbow 481 BRCCC 5/ 2m12.265s 19.207 26.325| 32.907| 32.907 11.47| 2.07| 0.27 Did not Finish 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 5 Car 6 Car 2 Car 3 Car 1
0 4) 1.309 5) 1.516 6) 1.704 2) 0.864 3) 1.157 1) 0.637
1 1) 20.159 2) 20.402 3) 20.733 4) 22.343 5) 23.250 6) 24.237
2 1) 18.798 2) 18.891 3) 19.305 4) 19.169 5) 19.897 6) 48.955
3 1) 18.710 2) 18.855 3) 19.246 4) 19.381 5) 19.995 6) 19.207
4 1) 18.732 2) 18.939 3) 19.294 4) 19.275 5) 19.777 6) 19.848
5 1) 18.735 2) 18.613 3) 18.871 4) 19.846 5) 19.893 6) 19.381
6 1) 19.129 2) 18.889 3) 19.333 4) 19.669 5) 19.538
7 1) 18.676 2) 18.923 3) 19.304 4) 19.659 5) 19.662
8 1) 18.748 2) 18.897 3) 19.607 4) 19.716 5) 19.651
9 1) 18.741 2) 18.800 3) 19.693 4) 19.550 5) 19.270
10 1) 19.134 2) 18.872 3) 19.420 5) 22.475 4) 19.316
11 1) 19.007 2) 20.119 3) 19.310 5) 20.025 4) 19.389
12 1) 19.078 2) 18.971 3) 19.386 5) 19.819 4) 19.489
13 1) 18.884 2) 18.964 3) 19.420 5) 19.715 4) 19.685
14 1) 18.995 2) 18.935 3) 19.356 5) 19.611 4) 19.431
15 1) 19.108 2) 18.959 3) 19.594 5) 19.487 4) 19.722
16 1) 19.001 2) 18.989 3) 19.224 5) 19.378 4) 19.306
17 1) 18.717 2) 19.244 3) 19.180 4) 19.850 5) 23.673
18 1) 19.324 2) 18.831 3) 19.513 4) 19.778 5) 20.630
19 1) 19.158 2) 18.926 3) 20.052 4) 19.975

Bold
=Best Lap (excluding first lap)
*
=force started